TABLE 2

Results of SNR for Image Reconstruction with Activities of 200 and 350 MBq

SNR
All-pass*1 mm in FWHM3 mm in FWHM6 mm in FWHM
Sphere size (mm)200 MBq350 MBq200 MBq350 MBq200 MBq350 MBq200 MBq350 MBq
19.916.9 ± 0.929.5 ± 0.416.0 ± 1.027.2 ± 2.218.7 ± 0.0133.9 ± 1.221.8 ± 0.259.1 ± 0.8
15.514.7 ± 0.524.9 ± 0.414.2 ± 0.624.2 ± 1.416.8 ± 0.329.0 ± 0.518.9 ± 0.348.5 ± 1.1
12.211.3 ± 0.717.0 ± 0.110.6 ± 0.816.4 ± 0.913.1 ± 0.220.0 ± 0.414.2 ± 0.233.9 ± 0.7
8.77.7 ± 0.410.8 ± 0.27.3 ± 0.510.6 ± 0.68.4 ± 0.112.6 ± 0.29.3 ± 0.220.5 ± 0.6
4.42.0 ± 0.13.0 ± 0.21.9 ± 0.12.6 ± 0.22.3 ± 0.13.5 ± 0.22.6 ± 0.16.1 ± 0.1
  • * Reconstructed images without any postprocessing filter method.