Results of SNR for Image Reconstruction with Activities of 200 and 350 MBq
SNR | |||||||||
All-pass* | 1 mm in FWHM | 3 mm in FWHM | 6 mm in FWHM | ||||||
Sphere size (mm) | 200 MBq | 350 MBq | 200 MBq | 350 MBq | 200 MBq | 350 MBq | 200 MBq | 350 MBq | |
19.9 | 16.9 ± 0.9 | 29.5 ± 0.4 | 16.0 ± 1.0 | 27.2 ± 2.2 | 18.7 ± 0.01 | 33.9 ± 1.2 | 21.8 ± 0.2 | 59.1 ± 0.8 | |
15.5 | 14.7 ± 0.5 | 24.9 ± 0.4 | 14.2 ± 0.6 | 24.2 ± 1.4 | 16.8 ± 0.3 | 29.0 ± 0.5 | 18.9 ± 0.3 | 48.5 ± 1.1 | |
12.2 | 11.3 ± 0.7 | 17.0 ± 0.1 | 10.6 ± 0.8 | 16.4 ± 0.9 | 13.1 ± 0.2 | 20.0 ± 0.4 | 14.2 ± 0.2 | 33.9 ± 0.7 | |
8.7 | 7.7 ± 0.4 | 10.8 ± 0.2 | 7.3 ± 0.5 | 10.6 ± 0.6 | 8.4 ± 0.1 | 12.6 ± 0.2 | 9.3 ± 0.2 | 20.5 ± 0.6 | |
4.4 | 2.0 ± 0.1 | 3.0 ± 0.2 | 1.9 ± 0.1 | 2.6 ± 0.2 | 2.3 ± 0.1 | 3.5 ± 0.2 | 2.6 ± 0.1 | 6.1 ± 0.1 |
↵* Reconstructed images without any postprocessing filter method.