SPECT system | Software package | Number of detectors | Crystal dimensions (mm) | Number of photomultiplier tubes | Collimator |
System 1 | Xeleris | 1 | 520 × 370 | 46 | LEHR |
System 2 | Xeleris | 2 | 540 × 400 | 59 | LEHR |
System 3 | eSoft | 2 | 533 × 387 | 49 | LEHR |
System 4 | INTXP | 2 | 530 × 390 | 59 | LEHR |
System 5 | Pegasys | 2 | 508 × 381 | 48 | LEGP |
LEHR = low-energy high-resolution; LEGP = low-energy general-purpose.