Characteristic of Selected PET Radionuclides for Radioimmunoimaging (19)
positron emission maximum energy (β+max) | γ-energies | ||||||
Radionuclide | Half-life | Production | MeV | β+ yields (%) | MeV | Yields (%) | Intrinsic spatial resolution loss (mm) |
89Zr | 78.4 h | 89Y(p,n)89Zr | 0.909 | 23 | — | 1.0 | |
89Y(d,2n)89Zr | |||||||
124I | 100.2 h | 124Te(p,n)124I | 2.14 | 24 | 0.60 | 61 | 2.3 |
124Te(d,2n)124I | |||||||
125Te(p,2n)124I | |||||||
18F | 1.83 h | 20Ne(d,α)18F | 0.63 | 97 | 0.14 | 41 | 0.7 |
18O(p,n)18F |