Fetal dose | ||||
Stage of gestation | mGy/MBq | rad/mCi | mGy | rad |
Early | 0.012 | 0.044 | 6.7–8.9 | 0.67–0.89 |
3 mo | 0.0087 | 0.032 | 4.8–6.4 | 0.48–0.64 |
6 mo | 0.0041 | 0.015 | 2.3–3.0 | 0.23–0.30 |
9 mo | 0.0047 | 0.017 | 2.6–3.5 | 0.26–0.35 |
Dose estimates to fetus were provided by Russell et al. (27). Information about possible placental crossover of this compound was included in the calculations.