99mTc-HMPAO in the Pregnant or Potentially Pregnant Patient (27)
Fetal dose | ||||
Stage of gestation | mGy/MBq | rad/mCi | mGy | rad |
Early | 0.0087 | 0.032 | 3.2–9.7 | 0.32–0.97 |
3 mo | 0.0067 | 0.025 | 2.5–7.4 | 0.25–0.74 |
6 mo | 0.0048 | 0.018 | 1.8–5.3 | 0.18–0.53 |
9 mo | 0.0036 | 0.013 | 1.3–4.0 | 0.13–0.40 |
Dose estimates to fetus were provided by Russell et al. (27). No information about possible placental crossover of this compound was available.