Fetal dose | ||||
Stage of gestation | mGy/MBq | rad/mCi | mGy* | rad* |
Early | 0.0058 | 0.021 | 0.12–0.23 | 0.012–0.023 |
3 mo | 0.0043 | 0.016 | 0.086–0.17 | 0.0086–0.017 |
6 mo | 0.0023 | 0.0085 | 0.046–0.092 | 0.0046–0.0092 |
9 mo | 0.0030 | 0.011 | 0.060–0.12 | 0.0060–0.012 |
↵* Maternal administered activity, 20–40 MBq (0.54–1.1 mCi).
Data are from Russell et al. (32). Information about possible placental crossover of this compound was available and was considered in estimates of fetal doses.