TABLE 1

Differences Between 99mTc-Tfos Uptake and 99mTc-MIBI Uptake in MCF-7 Cells After Treatment with Asiaticoside (n = 12)

Radioactivity (MBq/mg of protein)
99mTc-Tfos99mTc-MIBI
Asiaticoside (μM)Mean (SE)PMean (SE)P
00.79 (0.059)0.140.95 (0.007)0.14
100.84 (0.057)0.600.81 (0.009)0.60
200.47 (0.034)0.030.79 (0.019)0.03
300.40 (0.050)0.030.63 (0.004)0.03
400.37 (0.050)0.030.13 (0.006)0.03
500.15 (0.023)0.030.07 (0.008)0.03
  • P values of 0.03 indicate significant differences.