Fetal dose | ||||
Stage of gestation | mGy/MBq | rad/mCi | mGy* | rad* |
Early | 0.00025 | 0.00092 | 0.050–0.19 | 0.0050–0.019 |
3 mo | 0.000029 | 0.00011 | 0.0058–0.022 | 0.00058–0.0022 |
6 mo | 0.000021 | 0.000078 | 0.0042–0.016 | 0.00042–0.0016 |
9 mo | 0.000016 | 0.000059 | 0.0032–0.01 | 0.00032–0.0012 |
↵* Maternal administered activity, 200–750 MBq (5.4–20 mCi).
Data are from Russell et al. (32). No information about possible placental crossover of this compound was available for use in estimating fetal doses.