Fetal dose | ||||
Stage of gestation | mGy/MBq | rad/mCi | mGy* | rad* |
Early | 0.0028 | 0.010 | 0.11–0.42 | 0.011–0.042 |
3 mo | 0.0040 | 0.015 | 0.16–0.60 | 0.016–0.060 |
6 mo | 0.0050 | 0.018 | 0.20–0.75 | 0.020–0.075 |
9 mo | 0.0040 | 0.015 | 0.16–0.60 | 0.016–0.060 |
↵* Maternal administered activity, 40–150 MBq (1.1–1.4 mCi).
Data are from Russell et al. (32). No information about possible placental crossover of this compound was available for use in estimating fetal doses.