Distance from patient | |||||
Type of examination | 0.25 m | 0.5 m | 1 m | 2 m | |
Whole-body bone scan (99mTc-MDP) | 1.31 ± 0.71 | 0.56 ± 0.20 | 0.33 ± 0.12 | 0.13 ± 0.03 | |
Thyroid scan (99mTc-pertechnetate) | 1.70 ± 0.73 | 0.86 ± 0.23 | 0.43 ± 0.09 | 0.20 ± 0.02 | |
Renal scan (99mTc-DMSA) | 1.06 ± 1.13 | 0.48 ± 0.36 | 0.24 ± 0.16 | 0.08 ± 0.02 | |
Myocardial perfusion scan | |||||
99mTc-MIBI, stress | 1.65 ± 1.04 | 0.69 ± 0.26 | 0.27 ± 0.13 | 0.09 ± 0.03 | |
99mTc-MIBI, rest | 2.29 ± 1.35 | 1.42 ± 0.59 | 0.43 ± 0.18 | 0.19 ± 0.06 | |
201Tl-chloride, stress | 0.32 ± 0.16 | 0.13 ± 0.03 | 0.07 ± 0.05 | 0.03 ± 0.01 | |
201Tl-chloride, redistribution | 0.34 ± 0.16 | 0.18 ± 0.06 | 0.13 ± 0.08 | 0.05 ± 0.01 |
Data are mean ± SD (mR/h).