Statistical Parameters for the 3 Techniques
3D | Best-bin 4D | ||||||
Index (%) | Total | >1 cm | ≥1.5 cm | AG 4D total | Total | >1 cm | ≥1.5 cm |
Sensitivity | 37.8 | 52.2 | 68.4 | 51.3 | 70.3 | 79.2 | 84.2 |
Specificity | 95 | 90 | 83.3 | 75 | 70 | 66.7 | 50 |
Positive predictive value | 93 | 92.3 | 92.9 | 79.2 | 81.2 | 90.5 | 84.2 |
Negative predictive value | 45 | 45 | 45.4 | 45.4 | 56 | 54.5 | 50 |
Accuracy | 57.9 | 63.6 | 72 | 59.6 | 70.2 | 75.7 | 76 |
AG = average gated.