Total Counts and Mean Squared Errors of Poisson Noise–Corrupted Images and Images After Removal of Noise Using Best Adaptive Autoregressive Model, 3 × 3 Mean Filter, and 3 × 3 Median Filter
Low count level | Middle count level | High count level | ||||
Parameter | Total counts | MSE | Total counts | MSE | Total counts | MSE |
Poisson noise | 28596 | 1.73 | 54210 | 3.17 | 108780 | 6.29 |
Adaptive autoregressive model | 29240 | 0.81 | 54477 | 2.19 | 110950 | 7.12 |
Mean filter | 28596 | 0.83 | 54210 | 2.71 | 108780 | 9.85 |
Median filter | 27015 | 0.82 | 52483 | 2.21 | 106471 | 6.54 |
MSE = mean squared error.