Organ | 99mTc-hydroxymethylenediphosphonate | 99mTc-methylenediphosphonate | 67Ga-citrate | 201TlCl | 18F-FDG |
Liver | 0.086 | 0.07 | 4.6 | 4.7 | 3.7 |
Kidney | 0.219 | 0.81 | 4.1 | 4 | 4.4 |
Ovaries | 0.1 | 0.09 | 2.8 | 7.1 | 1.9 |
Bone | 0.512 | 0.46 | 4.4 | — | — |
Bone marrow (red) | 0.331 | — | — | — | 1.7 |
Body | 0.119 | 0.07 | 2.6 | 1.7 | 1.9 |
Organ-absorbed doses are given in mGy/37 MBq.