Organ | 99mTc-human serum albumin diethylenetriamine pentaacetic acid | 99mTc-tetrofosmin (rest) | 99mTc-methoxyisobutylisonitrile (rest) | 201TlCl | 123I-15-(4-iodophenyl)-3(R,S)-methylpentadecanoic acid | 99mTc-macroaggregated albumin | 81mKr gas |
Heart | 0.64 | 0.0041 | 0.34 | 6.4 | 0.057 | — | — |
Lung | 0.17 | 0.0023 | 0.045 | 2.4 | — | 3 | 17 |
Liver | 0.57 | 0.0032 | 0.14 | 4.7 | 0.038 | 0.43 | 0.27 |
Kidney | 0.48 | 0.0104 | 0.62 | 4.0 | 0.011 | 1.1 | 0.1 |
Body | 0.16 | 0.0038 | 0.089 | 1.7 | 0.01 | 0.19 | 0.04 |
Organ-absorbed doses are given in mGy/37 MBq for 99mTc-human serum albumin diethylenetriamine pentaacetic acid, 99mTc-methoxyisobutylisonitrile, 201TlCl, and 99mTc-macroaggregated albumin; mGy/MBq for 99mTc-tetrofosmin and 123I-15-(4-iodophenyl)-3(R,S)-methylpentadecanoic acid; and μGy/37 MBq for 81mKr gas.