Administered activity | Largest radiation dose | Effective dose | ||||||
Radiopharmaceutical | MBq/kg | mCi/kg | Age(y) | Organ | mGy/MBq | rad/mCi | mSv/MBq | rem/mCi |
99mTc-disofenin | 1.85 intravenously | 0.05 | 1 | Gallbladder wall | 0.95 | 3.5 | 0.10 | 0.37 |
5 | ULI | 0.29 | 1.1 | 0.045 | 0.17 | |||
99mTc-mebrofenin | 1.85 intravenously | 0.05 | 10 | ULI | 0.18 | 0.67 | 0.029 | 0.11 |
15 | Gallbladder wall | 0.12 | 0.44 | 0.021 | 0.078 |
*Data are from (95).
ULI = upper large intestine.