TABLE 2

Signal-to-Noise Results for CT Images of Water Phantoms

Phantom diameter (mm)
Voltage (kV)Current (mA)Reference phantom*270200160100
1402.542 (35–52)27 (23–34)18 (15–21)11 (9–14)
1402.030 (27–35)21 (22–25)12 (10–15)
1401.535 (26–45)25 (23–32)14 (12–16)
1401.043 (36–54)29 (28–33)16 (14–19)
1202.533 (27–43)22 (21–26)13 (11–16)
1202.037 (25–49)25 (24–31)15 (13–16)
1201.543 (37–52)29 (27–34)17 (15–19)
1201.053 (44–69)36 (33–42)20 (17–23)11 (10–12)
  • * Torso phantom (260 × 380 mm).

  • Data are SDs in Hounsfield units, followed by ranges in parentheses.