Exit dose rate (10−2 μGy/s)* | ||||||||
Voltage (kV) | Current (mA) | 0 mm | 50 mm | 100 mm | 150 mm | 200 mm | 250 mm | 300 mm |
140 | 2.5 | 2,138 | 1,100 | 522 | 235 | 110 | 48 | 24 |
140 | 2.0 | 1,705 | 887 | 426 | 193 | 87 | 39 | 18 |
140 | 1.5 | 1,295 | 675 | 323 | 148 | 67 | 29 | 15 |
140 | 1.0 | 883 | 460 | 218 | 105 | 44 | 20 | 9 |
120 | 2.5 | 1,396 | 713 | 332 | 147 | 65 | 29 | 13 |
120 | 2.0 | 1,126 | 574 | 264 | 117 | 53 | 23 | 10 |
120 | 1.5 | 853 | 417 | 201 | 87 | 40 | 17 | 7 |
120 | 1.0 | 580 | 280 | 140 | 61 | 28 | 12 | 5 |
↵* Data are for the stated different depths of water in a cylindric phantom simulating attenuation in a patient. Rates are calculated by dividing cumulative exit doses by time of measurement.