Results of Mean SUVmax in Paired 2D and 3D Acquisitions
Paired scan | Mean SUVmax | SD | Difference | P |
---|---|---|---|---|
4 min | 1.43 | 0.01 | ||
2D | 13.89 | 8.35 | ||
3D | 12.46 | 7.31 | ||
3 min | 1.37 | 0.17 | ||
3D | 13.10 | 7.49 | ||
2D | 14.47 | 8.86 | ||
2 min | 0.2 | 0.57 | ||
2D | 13.64 | 7.5 | ||
3D | 13.44 | 7.52 |
Significant difference was seen only in mean SUVmax for 2D and 3D paired scans of 4 min, suggesting some superiority for 2D scans.