Paired scan | Mean SUVmean | SD | Difference | P |
---|---|---|---|---|
4 min | 0.14 | 0.54 | ||
2D | 4.55 | 2.28 | ||
3D | 4.69 | 2.6 | ||
3 min | 0.11 | 0.55 | ||
3D | 4.66 | 2.93 | ||
2D | 4.77 | 2.94 | ||
2 min | 0.09 | 0.45 | ||
2D | 4.79 | 2.84 | ||
3D | 4.7 | 2.67 |
No significant difference was seen in mean SUVmean between 2D and 3D paired scans of 4, 3, and 2 min, suggesting no great superiority of either paired acquisition mode with scan duration.