Paired scan | Mean noise (%) | SD | Difference | P |
---|---|---|---|---|
4 min | 0.02 | 0.97 | ||
2D | 38.41 | 9.65 | ||
3D | 38.39 | 8.67 | ||
3 min | 0.51 | 0.17 | ||
3D | 39.81 | 8.18 | ||
2D | 40.32 | 7.67 | ||
2 min | 0.67 | 0.25 | ||
2D | 44.65 | 10.21 | ||
3D | 45.32 | 9.33 |
No significant difference was seen in mean noise between 2D and 3D paired scans of 4, 3, and 2 min, showing that good noise-matched imaging was achieved.