System specification | Value |
---|---|
PET | |
Axial field of view | 162 mm |
Transaxial field of view | 605 mm |
Transaxial resolution (34), FWHM at 1 cm | 4.2 mm |
Axial resolution (34), FWHM at 1 cm | 4.5 mm |
Reconstructed slice thickness | 3 mm |
CT | |
Maximum number of CT slices | 40 |
Transaxial field of view | 500 mm |
High-contrast resolution | 0.6 mm |
Reconstructed slice thickness | 3 mm |
Rotation time | 0.5–1 s |
Feed/rotation RCCT | 2.9 mm |
Pitch factor RCCT | 0.1 |
FWHM = full width at half maximum.