Subject Characteristics
Value for the following subjects: | |||
---|---|---|---|
Characteristic | All | Control group | Exercise group |
Age (y) | 47.8 ± 5.8 | 47.4 ± 6.4 | 48.1 ± 5.6 |
No. of women:men | 16:4 | 8:2 | 8:2 |
Body mass (kg) | 72.9 ± 8.1 | 70.2 ± 7.9 | 75.6 ± 7.7 |
Height (m) | 1.69 ± 07 | 1.67 ± 09 | 1.71 ± 05 |
Body mass index (kg/m2) | 25.6 ± 3.2 | 25.3 ± 3.7 | 25.9 ± 2.8 |
Values are reported as mean ± SD unless otherwise indicated.