Question | Tolerance level | Adenosine | Regadenoson | P (Cochran-Mantel-Haenszel test) |
---|---|---|---|---|
How did you feel? | <0.001 | |||
Comfortable | 1 | 85 (32) | 200 (39) | |
Slightly uncomfortable | 2 | 133 (50) | 271 (52) | |
Very uncomfortable | 3 | 38 (14) | 39 (8) | |
Extremely uncomfortable | 4 | 11 (4) | 7 (1) | |
Mean ± SE | 1.9 ± 0.05 | 1.7 ± 0.03 | ||
How did this test compare with the first (open-label adenosine) test? | <0.001 | |||
Much better | 1 | 41 (15) | 177 (34) | |
Somewhat better | 2 | 74 (28) | 129 (24) | |
About the same | 3 | 108 (40) | 126 (24) | |
Somewhat worse | 4 | 30 (11) | 74 (14) | |
Much worse | 5 | 14 (5) | 11 (2) | |
Mean ± SE | 2.6 ± 0.06 | 2.3 ± 0.05 |
Data are presented as number of patients, with percentage in parentheses, unless otherwise indicated. When symptoms were considered for their tolerability, regadenoson showed a clear advantage. Adapted with permission of (35).