Selective A2A Agonists | ||||
---|---|---|---|---|
Characteristics | CGS21680 (X) | MRE-0470 Binodenoson | ATL-146e (X) | CVT-3146 Regadenoson |
Selectivity | Low | High | Very high | Moderate |
Affinity | High | High | High | Moderate |
Potency | Moderate | High | Very high | Moderate |
Stable | Yes | Yes | Yes | Yes |
Onset | 1–2 min | 1–2 min | 1–2 min | <1 min |
Duration | >20 min | 6–12 min | 10–20 min | 3 min |
Trials | — | 2 (phase III) | 1 in 2003 | 2 |
FDA approved | — | To be submitted | — | YES |
Adapted with permission of (28).