Counts/min in 5-mL samples | |||
---|---|---|---|
Day | Whole blood | Plasma | Red blood cells |
1 | 3,454.8 | 86.7 | 3,368.1 |
2 | 2,953.4 | 61.2 | 2,892.2 |
3 | 2,901.6 | 60.5 | 2,841.1 |
7 | 2,627.4 | 56.4 | 2,571.0 |
10 | 2,631.6 | 53.4 | 2,578.2 |
13 | 2,388.1 | 56.0 | 2,332.1 |
15 | 2,139.4 | 54.6 | 2,084.8 |
17 | 2,186.4 | 53.1 | 2,133.3 |
Whole-blood and plasma samples are recorded. Red blood cell counts were calculated by subtracting plasma counts from whole-blood counts.