Patient | Sex | Stress/rest interpretation | Previous MI | Observer |
---|---|---|---|---|
1 | M | Anterior ischemia | Yes | P |
2 | F | Probably anterior and apical ischemia | No | T |
3 | M | Anterior ischemia | Yes | P + P |
4 | M | Anterior and apical ischemia | No | T |
5 | M | Inferior, apical, and lateral ischemia | No | P |
6 | M | Apical and probably lateral ischemia | No | P |
7 | F | Probably anterior and apical ischemia | No | P |
8 | M | Probably apical ischemia | No | P |
9 | F | Probably anterior and apical ischemia | No | P |
10 | M | Probably lateral ischemia | No | P |
Note that patient 3 was misclassified by 2 observers. P = physician; T = technologist.