Value at the following window center ± width (keV) | ||||
---|---|---|---|---|
Parameter | 77 ± 15% | 75 ± 15% | 73 ± 15% | 68 ± 10% |
Relative sensitivity | 1.05 ± 0.02 | 1.15 ± 0.02 | 1.24 ± 0.02 | 1 |
Relative myocardium-to-cavity contrast | 1.17 ± 0.10 | 1.12 ± 0.09 | 1.07 ± 0.04 | 1 |
Relative myocardium-to-defect contrast | 1.54 ± 0.37 | 1.33 ± 0.26 | 1.28 ± 0.24 | 1 |
Marks by physicians* | 2.65 | 2.1 | 1.0 | 0.25 |
↵* Average of marks (0–3) given by physicians to images in corresponding window settings.
Except for relative sensitivity, difference between conventional window setting and window setting of 77 ± 15% keV was highly significant (P < 0.01).