Estimated radiation dose equivalent (mSv/MBq) | ||||||
---|---|---|---|---|---|---|
Organ | Newborn | 1-y-old | 5-y-old | 10-y-old | 15-y-old | Adult |
Kidneys | 0.057 | 0.024 | 0.014 | 0.0095 | 0.0069 | 0.0057 |
Ovaries | 0.026 | 0.012 | 0.0091 | 0.0061 | 0.0069 | 0.0055 |
Bone surfaces | 0.027 | 0.013 | 0.0075 | 0.0052 | 0.0040 | 0.0033 |
Red marrow | 0.019 | 0.0054 | 0.0050 | 0.0034 | 0.0027 | 0.0022 |
Testes | 0.022 | 0.010 | 0.0077 | 0.0049 | 0.0052 | 0.0038 |
Urinary bladder wall | 0.19 | 0.079 | 0.086 | 0.058 | 0.097 | 0.077 |
Effective dose equivalent | 0.034 | 0.015 | 0.012 | 0.0081 | 0.010 | 0.0082 |
↵1 Stabin and Gelfand. Q J Nucl Med. 1998;42:93–112.