Radiation Dose Estimates for 99mTc-MAG31
Estimated radiation dose equivalent (mSv/MBq) | ||||||
---|---|---|---|---|---|---|
Organ | Newborn | 1-y-old | 5-y-old | 10-y-old | 15-y-old | Adult |
Kidneys | 0.041 | 0.016 | 0.0097 | 0.0067 | 0.0049 | 0.0041 |
Ovaries | 0.013 | 0.0069 | 0.0083 | 0.0058 | 0.0085 | 0.0067 |
Bone surfaces | 0.0053 | 0.0027 | 0.0022 | 0.0015 | 0.0019 | 0.0015 |
Red marrow | 0.0027 | 0.0014 | 0.0015 | 0.0011 | 0.0015 | 0.0011 |
Testes | 0.014 | 0.0078 | 0.0082 | 0.0054 | 0.0066 | 0.0046 |
Urinary bladder wall | 0.37 | 0.15 | 0.17 | 0.11 | 0.17 | 0.14 |
Effective dose equivalent | 0.032 | 0.014 | 0.015 | 0.010 | 0.015 | 0.012 |
↵1 Stabin and Gelfand. Q J Nucl Med. 1998;42:93–112.