Setting of Confinement Between Test Items
Confined values between MRI tests (total set number: 8,100) | ||||
---|---|---|---|---|
Baseline test items (MRI: 90 items) | Subject group (MRI: 90 setting) | Time required for tests | Set value | Confined value |
MRI head plain | MRI head plain | 10 min | 1 h | 1 h 10 min |
MRI pituitary plain | 10 min | Absence | 10 min | |
MRI accesory sinus cavity plain | 10 min | Absence | 10 min | |
MRI head contrast | 20 min | Absence | 20 min | |
MRI pituitary contrast | 20 min | Absence | 20 min | |
MRI head contrast | MRI head plain | 20 min | Absence | 20 min |
MRI pituitary plain | 20 min | Absence | 20 min | |
MRI head contrast | 20 min | 1 d | 1 d 20 min | |
MRI pituitary contrast | 20 min | 1 d | 1 d 20 min | |
MRI accesory sinus cavity contrast | 20 min | 1 d | 1 d 20 min |
Confined values between NM tests (total set number: 6,498) | ||||||
---|---|---|---|---|---|---|
Baseline test items (NM: 57 items) | Subject group (NM: 57 setting) | Time required for tests | Set value | Confined value | ||
Past | Future | Past | Future | |||
Thyroid (99mTcO4−) | Thyroid (99mTcO4−) | 30 min | 2 d | 2 d | 2 d 30 min | 2 d 30 min |
Bone adult/whole body (99mTc-HMDP) | 30 min | 2 d | 2 d | 2 d 30 min | 2 d 30 min | |
67Ga adult/whole body (67Ga-citrate) | 30 min | 4 d | 4 d | 4 d 30 min | 4 d 30 min | |
Bone adult/whole body | Thyroid (99mTcO4−) | 10 min | 2 d | 2 d | 2 d 10 min | 2 d 10 min |
(99mTc-HMDP) | Bone adult/whole body (99mTc-HMDP) | 10 min | 2 d | 2 d | 2 d 10 min | 2 d 10 min |
67Ga adult/whole body (67Ga-citrate) | 10 min | 4 d | 4 d | 4 d 10 min | 4 d 10 min | |
67Ga adult/whole body | Thyroid (99mTcO4−) | 10 min | 4 d | 4 d | 4 d 10 min | 4 d 10 min |
(67Ga-citrate) | Bone adult/whole body (99mTc-HMDP) | 10 min | 4 d | 4 d | 4 d 10 min | 4 d 10 min |
67Ga adult/whole body (67Ga-citrate) | 10 min | 6 d | 6 d | 6 d 10 min | 6 d 10 min |
Confined values between NM tests and MRI tests (total set number: 10,260) | ||||
---|---|---|---|---|
Baseline test items (NM: 57 items) (MRI: 90 items) | Subject group (MRI: 90 setting) (NM: 57 setting) | Time required for tests | Set value | Confined value |
Thyroid (99mTcO4−) | MRI head plain | 30 min | 1 h | 1 h 30 min |
MRI head angiogram plain | 30 min | 1 h | 1 h 30 min | |
Bone adult/whole body (99mTc-HMDP) | MRI head plain | 10 min | Absence | 10 min |
MRI head angiogram plain | 10 min | Absence | 10 min | |
Ga adult/whole body (67Ga-citrate) | MRI head plain | 10 min | Absence | 10 min |
MRI head angiogram plain | 10 min | Absence | 10 min | |
MRI head plain | Bone adult/whole body (99mTc-HMDP) | 10 min | Absence | 10 min |
67Ga adult/whole body (67Ga-citrate) | 10 min | Absence | 10 min | |
MRI head contrast | Bone adult/whole body (99mTc-HMDP) | 20 min | Absence | 20 min |
67Ga adult/whole body (67Ga-citrate) | 20 min | Absence | 20 min |
NM = nuclear medicine.