Subsystem Design of Nuclear Scanning
Time required | Presence or absence of start from time appointed | |||
---|---|---|---|---|
Group classification | Test item (NM) | Collecting time | Injection time | |
99mTc drug pro.g | Thyroid (99mTcO4−) | 30 | — | ○ |
Parathyroid (99mTc-MIBI) | 30 | — | ○ | |
Salivary gland (99mTcO4−) | 30 | — | ○ | |
Brain (99mTc-ECD) | 30 | — | ○ | |
Head vein angiogram (99mTcO4−) | 30 | — | ○ | |
Trunk vein angiogram (99mTcO4−) | 30 | — | ○ | |
Upper limb (right) vein angiogram (99mTcO4−) | 30 | — | ○ | |
Upper limb (left) vein angiogram (99mTcO4−) | 30 | — | ○ | |
Pelvic vein angiogram (99mTcO4−) | 30 | — | ○ | |
Lower limb vein angiogram (99mTcO4−) | 30 | — | ○ | |
Head artery angiogram (99mTcO4−) | 30 | — | ○ | |
Trunk artery angiogram (99mTcO4−) | 30 | — | ○ | |
Upper limb (right) artery angiogram (99mTcO4−) | 30 | — | ○ | |
Upper limb (left) artery angiogram (99mTcO4−) | 30 | — | ○ | |
Pelvic artery angiogram (99mTcO4−) | 30 | — | ○ | |
Lower limb artery angiogram (99mTcO4−) | 30 | — | ○ | |
Bone drug pro.g | Bone adult/whole body (99mTc-HMDP) | — | 10 | × |
Bone child/whole body (99mTc-HMDP) | — | 10 | × | |
67Ga drug pro.g | 67Ga adult/whole body (67Ga-citrate) | — | 10 | × |
67Ga child/whole body (67Ga-citrate) | — | 10 | × | |
131I drug pro.g | Adosterol (131I-adosterol) | — | 10 | × |
Pheo scinitigraphy (131I-Pheo-MIBG) | — | 10 | × | |
201TI drug pro.g | Thyroid (201TICI) | 30 | — | ○ |
Tumor (201TICI) | 30 | — | ○ | |
Myocardial blood flow at resting (201TICI) | 30 | — | ○ | |
Intake rate in thyroid drug pro.g | Intake rate in thyroid (Na123I capsule) | — | 10 | × |
99mTc + 67Ga drug pro.g | Bone+67Ga adult/whole body (99mTc-HMDP+67Ga-citrate) | — | 10 | × |
Bone+67Ga child/whole body (99mTc-HMDP+67Ga-citrate) | — | 10 | × | |
123I drug pro.g | Myocardial fatty acid metabolism (123I-BMIPP) | 40 | ○ | |
Myocardial sympathetic nerve activity (123I-MIBG) | 40 | ○ | ||
Myocardial drug pro.g | Myocardial blood flow at resting (99mTc-MIBI) | — | 10 | × |
Myocardial blood flow movement (99mTc-TF) | 60 | — | ○ | |
Myocardial blood flow movement (201TICI) | 60 | — | ○ | |
Myocardial blood flow movement drug product (99mTc-TF) | 50 | — | ○ | |
Myocardial pool (99mTc-HAS-D) | 60 | — | ○ | |
Respiratory system drug pro.g | Lung blood flow (99mTc-MAA) | 30 | — | ○ |
Lung ventilation (81mKr gas) | 30 | — | ○ | |
CBF drug pro.g | CBF (123I-IMP) | 60 | — | ○ |
Load of CBF (123I-IMP) | 120 | — | ○ | |
Digestive system drug pro.g | Liver function (99mTc-GSA) | 30 | — | ○ |
Liver/biliary tract (99mTc-PMT) | 30 | — | ○ | |
Liver (99mTc-Sn-colloid) | 30 | — | ○ | |
Spleen (99mTc-Sn-colloid) | 30 | — | ○ | |
Gastrointestinal bleeding (99mTc-HAS-D) | 60 | — | ○ | |
Ectopic gastic mucosa (99mTcO4−) | 60 | — | ○ | |
Urinary system drug pro.g | Renal function/RPF (99mTc-MAG3) | 30 | — | ○ |
Renal function/GFR (99mTc-DTPA) | 30 | — | ○ | |
Kidney (99mTc-DMSA) | 30 | — | ○ | |
111In drug pro.g | Brain tank (111lnCl3) | — | 10 | × |
Encephalon (111ln-DTPA) | — | 10 | × | |
Hematopoietic organ drug pro.g | Amount of circulating blood | 10 | — | ○ |
Erythrocyte life span | 10 | — | ○ | |
Later collection group | Adosterol at a later date | — | 30 | × |
67Ga photograph adult at a later date | — | 60 | × | |
Intake rate in thyroid at a later date | — | 30 | × | |
Pheo scinitigraphy at a later date | — | 30 | × | |
Gastrointestinal bleeding at a later date | — | 30 | × | |
Bone marrow at a later date | — | 60 | × | |
Brain tank at a later date | — | 60 | × |
pro.g = product group; 99mTcO4− = 99mTc-pertechnetate; 99mTc-MIBI = 99mTc-methoxyisobutylisonitrile; 99mTc-ECD = 99mTc-ethyl cysteinate dimer; 99mTc-TF = 99mTc-tetrofosmin; 99mTc-HAS-D = 99mTc-diethylenetriamine pentaacetic acid human serum albumin; 99mTc-HAS-D = 99mTc-diethylenetriamine pentaacetic acid human serum albumin; 99mTc-MMA = 99mTc-macroaggretated albumin; 81mKr gas = krypton-81m gas; 99mTc-GSA = 99mTc-galactosyl human serum albumin; 99mTc-PMT = 99mTc-Sn-N-pyridoxyl-5-methyltryptophan; 99mTc-Sn-colloid = 99mTc-stannous-colliod; 99mTc-MAG3 = 99mTc-mercaptoacetyltriglycine; GFR = glomerular filtration rate; 99mTc-DTPA = 99mTc-diethylenetriaminepentaacetic acid; 99mTc-DMSA = 99mTc-dimercaptosuccinic acid; 111InCl3 = 111In-chloride; 111In-DTPA = 111In-diethylenetriaminepentaacetic acid; NM = nuclear medicine.