Variable | Value (reference) |
---|---|
Mean life expectancy | 80.5 y (7) |
Mortality rate for patients with acute LGIH* | 4% (3,8) |
Scintigraphy-associated mortality | 0% (9) |
Scintigraphy-associated complication rate | 0% (9) |
Scintigraphy-associated cost | $492 (6) |
Angiography-associated mortality | 0% (3,9,10) |
Angiography-associated complication rate* | 2% (3,9,10) |
Angiography-associated cost | $1,376 (6) |
Embolization-associated complication rate* | 0% (11) |
Embolization-associated cost | $144 (6) |
Surgery-associated mortality, with localization of bleeding | 13% (12,13) |
Surgery-associated mortality, without localization of bleeding | 30% (12,13) |
Surgery-associated complication rate, with localization of bleeding | 15% (14) |
Surgery-associated complication rate, without localization of bleeding | 83% (14) |
Surgery-associated cost | $1,124 (6) |
Surgery as a result of positive scintigraphy | 15% (20) |
Angiography as a result of positive scintigraphy | 85% (20) |
Positive angiography and positive scintigraphy | 39% (20) |
Negative angiography and positive scintigraphy | 61% (20) |
Positive angiograms only suggestive of bleeding | 42% (20) |
Rate of rebleeding in acute LGIH | 15% (15,16) |
Positive angiography leading to surgery | 25% (20) |
Positive angiography leading to embolization | 50% (20) |
Blind surgery | 12% (17) |
↵* Conservative estimate based on lower end of reported range.