Demographics, Cardiovascular Risk Factors, and Medications (n = 479)
Parameter | Value |
---|---|
Age (y) | |
Mean ± SD | 44.8 ± 11.6 |
Range | 20–83 |
Sex | |
Male | 243 (50.7) |
Female | 236 (49.3) |
Race | |
African–American | 290 (60.0) |
White | 181 (37.7) |
Asian/Pacific | 2 (0.4) |
Other | 6 (1.3) |
Cardiovascular risk factors | |
Dyslipidemia (known history) | 55 (11.4) |
Hypertension | 187 (39.1) |
Diabetes | 61 (12.8) |
Smoking | 283 (59.2) |
Family history of CAD | 196 (41.0) |
Recent cocaine abuse | 85 (17.9) |
Medication | |
β-Blockers | 11 (2.2) |
Calcium antagonist | 33 (6.8) |
Nitrate | 12 (2.6) |
Lipid-lowering agent | 35 (7.3) |
Aspirin | 17 (3.5) |
Values in parentheses are percentages.