Results of Scintigraphy, Ultrasonography, and Surgery
Scintigraphy | Ultrasonography | Surgery/pathology | ||||
---|---|---|---|---|---|---|
Patient no. | Location | +/− | Size (mm) | +/− | Histopathology | Weight (mg) |
1 | RU | + | − | Parathyroid hyperplasia | 350 | |
RL | + | 16 × 15 × 15 | + | Parathyroid hyperplasia | 1,650 | |
LU | + | − | Parathyroid hyperplasia | 800 | ||
LL | + | 18 × 13 × 11 | + | Parathyroid hyperplasia | 1,100 | |
2 | RU | + | − | Parathyroid hyperplasia | 1,600 | |
RL | + | 23 × 10 × 9 | + | Parathyroid hyperplasia | 200 | |
LU | + | − | Parathyroid hyperplasia | 1,300 | ||
LL | + | 6 × 5 × 5 | + | Parathyroid hyperplasia | 300 | |
3 | RU | + | 21 × 14 × 9 | + | Parathyroid hyperplasia | 1,600 |
RL | + | 13 × 11 × 10 | + | Parathyroid hyperplasia | 500 | |
LU | + | − | No excision | |||
LL | − | 12 × 10 × 6 | + | Parathyroid hyperplasia | 300 | |
4 | RU | + | − | Parathyroid hyperplasia | 500 | |
RL | + | 10 × 6 × 5 | + | Parathyroid hyperplasia | 250 | |
LU | + | − | Parathyroid hyperplasia | 450 | ||
LL | + | 8 × 8 × 7 | + | Parathyroid hyperplasia | 400 | |
5 | RU | − | − | No excision | ||
RL | − | 10 × 6 × 5 | + | No excision | ||
LU | + | − | Parathyroid hyperplasia | 1,600 | ||
LL | + | 16 × 12 × 10 | + | Parathyroid hyperplasia | 400 | |
6 | RU | + | − | Parathyroid hyperplasia | 1,450 | |
RL | + | 11 × 10 × 8 | + | Parathyroid hyperplasia | 600 | |
LU | + | − | Parathyroid hyperplasia | 2,250 | ||
LL | + | 10 × 8 × 7 | + | Parathyroid hyperplasia | 700 | |
7 | RU | + | 6 × 6 × 3 | + | Parathyroid hyperplasia | 950 |
RL | + | 11 × 4 × 3 | + | Parathyroid hyperplasia | 350 | |
LU | + | − | Parathyroid hyperplasia | 2,050 | ||
LL | + | 12 × 11 × 3 | + | Parathyroid hyperplasia | 350 | |
8 | RU | + | 9 × 8 × 8 | + | Parathyroid hyperplasia | 1,950 |
RL | + | 20 × 11 × 14 | + | Parathyroid hyperplasia | 300 | |
LU | + | 11 × 7 × 7 | + | Parathyroid hyperplasia | 250 | |
LL | + | 11 × 11 × 6 | + | Parathyroid hyperplasia | 400 | |
9 | RU | + | − | Parathyroid hyperplasia | 1,500 | |
RL | − | 23 × 13 × 8 | + | Parathyroid hyperplasia | 900 | |
LU | − | − | Parathyroid hyperplasia | 600 | ||
LL | − | − | Parathyroid hyperplasia | 200 | ||
10 | RU | + | 10 × 8 × 5 | + | Parathyroid hyperplasia | 400 |
RL | + | 12 × 9 × 7 | + | Parathyroid hyperplasia | 700 | |
LU | + | 6 × 6 × 8 | + | Parathyroid hyperplasia | 300 | |
LL | + | 10 × 10 × 4 | + | Parathyroid hyperplasia | 500 | |
11 | RU | + | 8 × 7 × 5 | + | Parathyroid hyperplasia | 100 |
RL | + | 13 × 9 × 7 | + | Parathyroid hyperplasia | 200 | |
LU | + | 6 × 5 × 4 | + | Parathyroid hyperplasia | 50 | |
LL | + | 17 × 13 × 6 | + | Parathyroid hyperplasia | 500 | |
12 | RU | − | − | No excision | ||
RL | − | − | No excision | |||
LU | + | 15 × 5 × 3 | + | Adenoma | 300 | |
LL | + | 16 × 5 × 3 | + | No excision | ||
13 | RU | + | 20 × 7 × 4 | + | Adenoma | 500 |
RL | − | − | No excision | |||
LU | − | − | No excision | |||
LL | − | 8 × 8 × 4 | + | No excision | ||
14 | RU | − | − | No excision | ||
RL | + | 6 × 4 × 4 | + | Adenoma | 300 | |
LU | − | − | No excision | |||
LL | − | − | No excision |
RU = right upper; RL = right lower; LU = left upper; LL = left lower; + = positive; − = negative.