Standardized method | Manual method | P | ||||||
---|---|---|---|---|---|---|---|---|
Site | Normalized value | T1 | T2 | T1 | T2 | Standardized T1 vs. standardized T2 | Manual T1 vs. manual T2 | Manual vs. standardized |
CR | 9.2 (3.7) | 6.6 (1.1) | 6.7 (1.2) | 5.1 (1.0) | 5.1 (1.0) | 0.810 | 0.892 | <0.001 |
CL | 9.2 (3.7) | 6.4 (1.2) | 6.6 (1.1) | 5.0 (1.0) | 4.9 (1.0) | 0.665 | 0.703 | <0.001 |
PR | 8.3 (3.7) | 5.7 (1.6) | 5.7 (1.6) | 4.4 (1.3) | 4.1 (1.3) | 0.982 | 0.002 | <0.001 |
PL | 8.3 (3.7) | 5.8 (1.5) | 5.8 (1.7) | 4.3 (1.3) | 4.0 (1.3) | 0.835 | 0.014 | <0.001 |
T1 = technologist 1; T2 = technologist 2; CR = right caudate nucleus; CL = left caudate nucleus; PR = right putamen; PL = left putamen.
Values in parentheses are SDs.