Disease | No. of patients | CR | CL | PR | PL |
---|---|---|---|---|---|
PD | 21 | 5.48 (1.52) | 5.39 (1.54) | 3.55 (1.35) | 3.62 (1.43) |
Hypokinetic rigid syndrome | 19 | 7.00 (0.92) | 7.00 (1.04) | 6.00 (1.29) | 6.08 (1.07) |
Dystonia | 8 | 7.39 (1.02) | 7.14 (1.27) | 5.65 (2.49) | 6.59 (0.96) |
Essential tremor | 4 | 7.63 (1.16) | 7.64 (0.69) | 5.90 (0.46) | 6.20 (0.74) |
Normalized reference values | |||||
<40 y old | 8.2 (±2.4) | 8.2 (±2.4) | 7.8 (±3.5) | 7.8 (±3.5) | |
>40 y old | 9.2 (±3.7) | 9.2 (±3.7) | 8.3 (±3.7) | 8.3 (±3.7) |
CR = right caudate nucleus; CL = left caudate nucleus; PR = right putamen; PL = left putamen.
Values in parentheses are SDs.