Percentage of Defects in Each Segment
Motion axis segment | x | y | P* |
---|---|---|---|
Apex | 38.9 | 19.4 | 0.12 |
Anteroapical | 69.4 | 50 | 0.15 |
Apicolateral | 30.6 | 63.9 | 0.009 |
Inferoapical | 8.3 | 5.6 | 1 |
Apicoseptal | 30.6 | 2.8 | 0.003 |
Mid anterior | 36.1 | 41.7 | 0.81 |
Mid anteroseptal | 38.9 | 41.7 | 1 |
Mid anterolateral | 11.1 | 8.3 | 1 |
Mid inferoseptal | 22.2 | 13.9 | 0.54 |
Mid inferolateral | 8.3 | 11.1 | 1 |
Mid inferior | 11.1 | 57.1 | 0.001 |
↵* Fisher exact test was used for comparisons.