Three-Factor Solution Shows Highest Loading (>0.30) Elements for Each Factor
Element | Loading | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1: Treat others professionally and ethically | ||||||
3V: Value profession and its aims and goals | 0.69 | |||||
1M: Enthusiastic and knowledgeable about MRS | 0.61 | |||||
2M: Motivated to help others | 0.56 | 0.32 | ||||
10N: Does not show disregard for others | 0.54 | 0.42 | ||||
6N: Does not manipulate others for own benefit | 0.51 | |||||
1V: Sensitive to beliefs and values of others | 0.51 | |||||
3Q: Empathy | 0.48 | 0.30 | ||||
2V: Respect others—nonjudgmental | 0.47 | 0.41 | ||||
4V: A sense of the ethical | 0.46 | |||||
1Q: People person (not object person) | 0.46 | |||||
2: To engage with and be open to others | ||||||
6Q: Able to receive feedback from others | 0.65 | |||||
7Q: Able to accept other points of view | 0.62 | |||||
5Q: Self-reflective | 0.62 | |||||
7N: Questions principles but not antiauthority | 0.52 | |||||
9N: Can take advice, accept change | 0.51 | |||||
8N: Not arrogant, patronizing | 0.47 | |||||
10Q: Can cope with stress | 0.47 | 0.37 | ||||
3: Problem-solving ability | ||||||
4A: Creative ability—to think laterally | 0.62 | |||||
7A: Critical thinking | 0.58 | |||||
5A: Generate and consider different solutions | 0.57 | |||||
3A: Problem-solving skills | 0.56 | |||||
10A: Arithmetic ability/mathematic logic | 0.34 | 0.53 | ||||
8A: Able to physically handle technologies and machinery | 0.52 | |||||
9A: Able to manage conflict | 0.43 | 0.47 |
Loadings < 0.30 are not shown.