View | Sensitivity (%) | P | |||
---|---|---|---|---|---|
AP–PA | LPO–RPO | LAO–RAO | Left–right | 37.7 | |
AP–PA | LPO–RPO | LAO–RAO | 35.1 | 0.006* | |
AP–PA | LPO–RPO | 32.4 | 0.001* | ||
AP–PA | 27.0 | 0.002* | |||
AP–PA | LAO–RAO | 32.1 | 0.014* | ||
AP–PA | Left–right | 35.9 | 0.140 | ||
AP–PA | LPO–RPO | Left–right | 36.7 | 0.057 | |
AP–PA | LAO–RAO | Left–right | 36.6 | 0.199 | |
LPO–RPO | LAO–RAO | 42.2 | 0.040* | ||
LPO–RPO | LAO–RAO | Left–right | 42.8 | 0.006* | |
Left–right | 44.9 | 0.006* |
↵* Statistically significant (P < 0.05) variation compared with all 8 views.
AP = anterior; LAO = left anterior oblique; LPO = left posterior oblique; PA = posterior; RAO = right anterior oblique; RPO = right posterior oblique.