Pass Rates on First Round and Repeat Attempts,* June 2005
Category | Total no. (passes and fails) | No. of passes | No. of fails | % Pass rate | % Fail rate |
---|---|---|---|---|---|
Nuclear medicine | |||||
First round | 530 | 377 | 153 | 71.1 | 29.9 |
Attempt 2 | 135 | 119 | 16 | 88.1 | 11.9 |
Attempt 3 | 3 | 3 | 0 | 100 | 0 |
PET | |||||
First round | 136 | 109 | 27 | 80.1 | 19.2 |
Attempt 2 | 24 | 23 | 1 | 95.8 | 4.2 |
Attempt 3 | 1 | 1 | 0 | 100 | 0 |
↵* Includes units that may have withdrawn subsequently or are still in late stages of process.