Treatment | Activity (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lungs | GIS | Heart | Blood | Liver | Spleen | Kidneys | |||||||
Acid hydrolysis | 33.50 | 9.64 | 4.11 | 26.25 | 10.23 | 8.43 | 7.84 | ||||||
Base hydrolysis | 33.81 | 8.38 | 2.93 | 28.87 | 8.61 | 8.88 | 8.52 | ||||||
Oxidation | 30.28 | 7.91 | 2.13 | 29.67 | 9.82 | 10.66 | 9.53 | ||||||
Heat treatment | 99.78 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.11 | ||||||
Light exposure | 94.10 | 5.69 | 0.00 | 0.02 | 0.03 | 0.00 | 0.16 | ||||||
Control | 98.63 | 1.25 | 0.00 | 0.02 | 0.03 | 0.00 | 0.07 |
GIS = gastrointestinal system and content.