Wipe Test Results
Area | Patient treated with … | ||||
---|---|---|---|---|---|
3,700 MBq (100 mCi) | 5,500 MBq (150 mCi) | 7,400 MBq (200 mCi) | |||
Toilet | <200 | 46.8 | 39.6 | ||
Sink | <200 | 10.8 | 0 | ||
Shower | <200 | 0 | NA | ||
Floor | <200 | 39.6 | 363 | ||
Bed | <200 | 18 | 104 | ||
Kitchen | <200 | 25.2 | NA | ||
Chair/couch | <200 | 14.4 | 39.6 |
NA = not applicable.
Data are disintegrations per minute.