Radiation Survey Results
Living area | Patient treated with … | ||||
---|---|---|---|---|---|
3,700 MBq (100 mCi) | 5,500 MBq (150 mCi) | 7,400 MBq (200 mCi) | |||
Bathroom/toilet seat | 0.1 | 0.3 | 1.0 | ||
Bathroom/toilet bowl (along rim) | 0.4 | 1.0 | 2.0 | ||
Bathroom/sink (top of basin) | 0.2 | 0.2 | 0.5 | ||
Bathroom/sink (basin drain) | 0.2 | 0.5 | 1.5 | ||
Bathroom/shower | 0.1 | 0.1 | 1.0 | ||
Bedroom/bed | 0.1 | 0.2 | 0.2 | ||
Den area/couch and chair | 0.1 | NA | 0.2 | ||
TV area | 0.1 | 0.2 | NA | ||
Den | <0.1 | NA | 0.1 | ||
Hall walls | <0.1 | <0.1 | NA | ||
Kitchen | <0.1 | <0.1 | 0.2 | ||
Computer table and keyboard | 0.2 | 0.2 | NA | ||
Dining room/living room | <0.1 | <0.1 | NA | ||
Background readings | <0.1 | <0.1 | <0.1 |
NA = not applicable.
Data are mR/h.