Job Satisfaction Factors
Factor | Pull Call | Do Not Pull Call | Difference |
---|---|---|---|
Salary | 3.01 | 3.33 | 0.33 |
Benefits | 3.87 | 3.81 | −0.06 |
Call | 2.87 | 4.24 | 1.38 |
Work Hours | 3.97 | 4.72 | 0.75 |
Workload | 3.54 | 4.17 | 0.62 |
Job Responsibilities | 4.09 | 4.47 | 0.38 |
Patient Demographics | 4.27 | 4.68 | 0.42 |
Specialty Practice | 4.00 | 4.75 | 0.25 |
Educational Opportunities | 3.75 | 4.03 | 0.28 |
Relationship with Supervisor | 4.20 | 4.50 | 0.31 |
Relationship with Co-workers | 4.70 | 4.89 | 0.19 |
Closeness to Family/Others | 4.71 | 4.66 | −0.04 |
Non-job-related-lifestyle | 4.26 | 4.35 | 0.10 |
Climate | 4.18 | 4.32 | 0.14 |
Locale | 4.41 | 4.45 | 0.04 |
Note: Factors with below average scores are shown in bold type.