Nuclear Medicine Procedure Volume*
Facilities Reporting Hospital/Nonhospital | Code and Procedure | Hospital-based Facilities by Number of Beds | Nonhospitals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0–125 | 126–300 | 301–499 | 500+ | All Hospitals | |||||||
423/109 | 78000–78011 Thyroid Imaging and Uptake | 44 | 120 | 187 | 228 | 102 | 126 | ||||
413/106 | 78015, 78020 Thyroid Carcinoma Metastases Imaging | 1 | 9 | 32 | 49 | 11 | 4 | ||||
419/108 | 78070, 78075 Parathyroid & Adrenal | 3 | 13 | 27 | 68 | 14 | 10 | ||||
418/106 | 78195 Lymphatics and Lymph Node | 6 | 21 | 56 | 101 | 23 | 5 | ||||
421/108 | 78185, 78201–78220 Liver & Spleen | 5 | 21 | 24 | 45 | 16 | 14 | ||||
423/109 | 78223 Hepatobiliary | 97 | 187 | 283 | 238 | 170 | 88 | ||||
423/109 | 78300–78320 Bone Scan | 279 | 648 | 1067 | 1138 | 567 | 436 | ||||
423/106 | 78580–78596 Ventilation & Perfusion Scans | 66 | 272 | 433 | 608 | 219 | 19 | ||||
417/105 | 78600–78615 Brain Imaging including SPECT | 1 | 8 | 11 | 34 | 7 | 7 | ||||
422/109 | 78700–78725 Renal Imaging | 26 | 69 | 122 | 155 | 68 | 45 | ||||
414/107 | 78730–78740 Ureteral Reflux & Retention Study | 3 | 13 | 5 | 23 | 7 | 1 | ||||
415/106 | 78760–78761 Testicular Imaging | 1 | 1 | 1 | 2 | 1 | 0 | ||||
419/107 | 78800–78803 Localization of Tumor | 4 | 20 | 39 | 129 | 24 | 15 | ||||
419/106 | 78805–78807 Localization of Abscess | 5 | 23 | 39 | 83 | 23 | 11 | ||||
431/331 | 78465 MPI Multiple studies Stress and Rest (SPECT) | 443 | 1121 | 1562 | 2199 | 956 | 1582 | ||||
421/338 | 78464 MPI Single Study Stress or Rest (SPECT) | 47 | 53 | 115 | 100 | 62 | 95 | ||||
416/328 | 78461 MPI Multiple Studies Stress and Rest (Planar) | 7 | 10 | 36 | 20 | 13 | 8 | ||||
417/341 | 78460 MPI Single Study Stress or Rest (Planar) | 0 | 1 | 2 | 6 | 1 | 5 | ||||
425/340 | 78478 MPI WM add-on | 382 | 766 | 1204 | 1811 | 725 | 1282 | ||||
426/327 | 78480 MPI EF add-on | 382 | 773 | 1271 | 1827 | 738 | 1285 | ||||
419/327 | 78494 GBP, SPECT, WM, EF, Resting | 22 | 34 | 93 | 0 | 35 | 79 | ||||
427/332 | 78496, 78473 GBP Planar multiple studies with RVEF | 22 | 60 | 133 | 172 | 60 | 21 | ||||
389/343 | 78472 GBP Planar Single | 9 | 9 | 49 | 32 | 16 | 10 | ||||
281/39 | 79000–79020 Thyroid non-cancer | 12 | 35 | 54 | 97 | 36 | 32 | ||||
277/38 | 79030, 79035 Thyroid Carcinoma | 2 | 9 | 20 | 45 | 12 | 4 | ||||
62/18 | G0125, G0210–G0212, G0234 PET Lung | 17 | 66 | 79 | 162 | 102 | 100 | ||||
61/18 | G0213–G0215, G0231 PET Colorectal | 7 | 16 | 22 | 48 | 34 | 19 | ||||
60/18 | G0216–G0218, G0233 PET Melanoma | 2 | 7 | 10 | 30 | 15 | 11 | ||||
60/18 | G0220–G0222, G0232 PET Lymphoma | 11 | 25 | 38 | 84 | 52 | 35 | ||||
60/17 | G0223–G0225 PET Head and Neck Tumors | 1 | 6 | 8 | 30 | 13 | 11 | ||||
59/16 | G0226–G0228 PET Esophageal | 3 | 5 | 6 | 19 | 9 | 5 | ||||
60/16 | 78810 PET Tumor | 0 | 7 | 12 | 71 | 24 | 67 | ||||
60/17 | G0252–G0254 PET Breast | 10 | 9 | 10 | 10 | 9 | 9 | ||||
59/13 | G0219 PET Non-covered indications | 1 | 1 | 4 | 5 | 4 | 2 | ||||
59/15 | G0229–78608, 78609 PET Brain | 0 | 0 | 0 | 0 | 0 | 6 | ||||
58/17 | G0230, 78459, 78491, 78492 PET Cardiac | 1 | 0 | 0 | 0 | 0 | 5 | ||||
58/14 | G0032–G0047 PET Cardiac | 2 | 1 | 0 | 0 | 1 | 1 | ||||
58/14 | G0030–G0031 PET Cardiac | 30 | 54 | 34 | 34 | 38 | 0 |
↵* Volume is reported as mean number of procedures, as identified by CPT© or HCPCS code, performed at facilities in each size category. CPT copyright by the AMA, all rights reserved.