Reference | Study patients | No. of patients | Modality of comparison | r with GSPECT measurements | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Author | EDV | ESV | LVEF | ||||||
1999 | Vaduganathan et al. (26) | Recent MI | 25 | MRI | 0.81 | 0.92 | 0.93 | |||
1999 | Tadamura et al. (27) | CAD | 20 | MRI | 0.92 | 0.97 | 0.94 | |||
2000 | Bavelaar-Croon et al. (28) | CAD | 21 | MRI | 0.94 | 0.95 | 0.85 | |||
2000 | Bax et al. (29) | CAD with LV dysfunction | 25 | MRI | 0.84 | 0.87 | 0.90 | |||
1998 | Nichols et al. (30) | CAD | 58 | LVG | 0.87 | 0.91 | 0.86 | |||
1999 | Yoshioka et al. (31) | Mixed | 21 | LVG | 0.73 | 0.83 | 0.87 | |||
1999 | Cwajg et al. (32) | Mixed | 109 | Echo | 0.87 | 0.86 | 0.72 | |||
2001 | Vourvouri et al. (33) | CAD with LV dysfunction | 32 | Echo | 0.94 | 0.96 | 0.83 | |||
2000 | Paul et al. (34) | Mixed | 15 | ERNA (tomographic) | 0.99 | 0.99 | 0.97 | |||
2000 | Chua et al. (35) | CAD with large defect | 62 | ERNA (planar) | 0.88 | 0.95 | 0.94 |
MI = myocardial infarction; LVG = contrast left ventriculography; Echo = echocardiography.