Clusters with Differentiated Image Quality
Variables | Value in cluster | Patient classification in cluster | ||||
---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | |||
LK/B | 3.83 | 4.01 | ||||
LC/B | 3.23 | 3.62 | ||||
RK/B | 2.42 | 3.39 | 3, 6, 12, 17, 18, 19, | 1, 2, 4, 5, 7, 8, 9, | ||
RC/B | 2.06 | 2.75 | 24, 25, 26, 28, 29, | 10, 15, 16, 20, 21, | ||
A2LK (%) | 15 | 18 | 30 | 22, 23, 27 | ||
A2RK (%) | 16 | 18 | ||||
Labeling yield (%) | 90 | 92.3 |
The software could not classify patients 11, 13, and 14.