Sample Data and Calculations from Patient Dosimetric Study
Parameter | Day 0 | Day 4 | Day 6 |
---|---|---|---|
Dose calibrator measurements | |||
Time of measurement | 13:20 | 12:51 | 11:30 |
131I standard activity (kBq [μCi]) | 9,694 (262) | 6,993 (189) | 5,846 (158) |
Gamma-camera counts (whole-body mode) | |||
131I source | |||
Time started | 13:11 | 12:52 | 11:19 |
Anterior counts | 35,925 | 24,309 | 20,411 |
Background | |||
Time started | 13:05 | 12:42 | 11:14 |
Anterior counts | 2,544 | 2,510 | 2,345 |
Patient | |||
Time started | 14:13 | 13:01 | 11:27 |
Anterior counts | 327,581 | 125,248 | 74,381 |
Quality control calculation | |||
Time from initial count (h) | 0 | 95.7 | 142.1 |
Background-corrected source counts | 33,381 | 21,799 | 18,066 |
% initial count | 100 | 65 | 54 |
Counts per 37 kBq (μCi) in standard | 127.4 | 115.3 | 114.3 |
Residence time calculation | |||
Background-corrected patient counts | 325,037 | 122,738 | 72,036 |
% initial count | 100 | 38 | 22 |
Residence time (h) from graph | 98 | 96 | |
Therapy dose calculation | |||
Administered 131I dose | |||
![]() | 75.4 | 76.9 |
Whole-body scan speed, 100 cm/min; collimator, medium energy; patient platelet count, 133,000; patient height, 165 cm; maximum effective mass (from table), 78.7 kg; camera height above table, 36 cm; whole-body scan field of view, 179 cm; desired total-body dose, 65 cGy; patient weight, 82.5 kg; activity hours (from table), 8,523.