Percentage of 99mTc-ECD and 99mTc-HMPAO Retained in Syringe and Filter
Radiopharmaceutical | Time after product preparation (h) | |||
---|---|---|---|---|
2 | 4 | 6 | 8 | |
99mTc-ECD* | 10.9 (4.9) | 11.3 (1.9) | 10.1 (2.9) | 6.2 (2.9) |
99mTc-HMPAO | ||||
Total | 11.6 (2.1) | 11.5 (2.6) | 10.0 (2.1) | 9.5 (2.5) |
Syringe only* | 4.6 (2.0) | 4.6 (1.8) | 4.9 (1.8) | 4.9 (2.3) |
Filter only† | 7.1 (0.8) | 6.8 (1.9) | 5.1 (1.1) | 4.6 (0.8) |
99mTcO4 | ||||
Syringe | 0.8 (0.4) | 0.9 (0.3) | 0.8 (0.2) | 0.5 (0.2) |
Filter† | 4.0 (1.0) | 4.0 (0.7) | 3.2 (0.4) | 4.2 (0.7) |
Values represent the mean percentage radioactivity retained (±1 SD); n = 10.
↵* Significance of at least P < 0.01 between radioactivity retained in syringes containing 99mTc-ECD and 99mTc-HMPAO at all time periods tested except at 8 h (no significance).
↵† Significance of at least P < 0.001 between radioactivity retained in filters of 99mTc-HMPAO and 99mTcO4 at all time periods tested except at 8 h (no significance).