Dose calibrator | Dial setting | Relative standard deviation | |
---|---|---|---|
Ace Glass vials | Wheaton vials | ||
CRC-12 | 475 × 10 | 0.30% | 0.15% |
CRC-12 | 450 × 10 | 0.35% | 0.18% |
CRC-35R | 450 × 10 | 0.21% | 0.31% |
CRC-12 | Ionization current‡ | 0.22% | 0.18% |
* The values reported are relative standard deviations (in %) arising from measurements made on 4 vials of each type in 2 different dose calibrators.
↵‡ The ionization current was read from the CRC-12 dose calibrator, which was specially modified by the manufacturer.